<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Business Associates, Inc &#187; Electronic Health Records</title>
	<atom:link href="http://blog.medbizassociates.com/category/electronic-health-records/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.medbizassociates.com</link>
	<description>We Understand How Money and Information Move In Healthcare</description>
	<lastBuildDate>Tue, 31 Aug 2010 19:09:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Healthcare 101: Explanation of Benefits (EOB)</title>
		<link>http://blog.medbizassociates.com/2010/09/healthcare-101-explanation-of-benefits-eob/</link>
		<comments>http://blog.medbizassociates.com/2010/09/healthcare-101-explanation-of-benefits-eob/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:06:24 +0000</pubDate>
		<dc:creator>kfrailey</dc:creator>
				<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Healthcare Finances]]></category>
		<category><![CDATA[Personal Health Records]]></category>
		<category><![CDATA[Personal Healthcare Portfolio]]></category>
		<category><![CDATA[EOB]]></category>
		<category><![CDATA[Explanation of Benefits]]></category>
		<category><![CDATA[personal healthcare porfolio]]></category>

		<guid isPermaLink="false">http://blog.medbizassociates.com/?p=108</guid>
		<description><![CDATA[The basics of EOBs (Explanation of Benefits).]]></description>
			<content:encoded><![CDATA[<p>An Explanation of Benefits (EOB) is a document sent by an insurance provider to an enrollee and the enrollee’s healthcare provider.  An EOB is produced in response to a claim for healthcare service.  It contains important information regarding the payment responsibilities of both the insurance company and the patient.  Unless they cover the entire cost, an insurance company is required to send an EOB to both the patient and the provider.</p>
<p>An EOB usually includes:</p>
<ol>
<li>Identification of service rendered*</li>
<li>Date of service (DOS)</li>
<li>Name and address of subscriber</li>
<li>Name of patient</li>
<li>Name of healthcare provider who rendered      service</li>
<li>Provider’s tax identification number</li>
<li>Provider’s charge/ total billed services</li>
<li>Allowed amount</li>
<li>Total patient responsibility amount</li>
<li>Total payment made and to whom</li>
<li>The amount payable (in dollars or percentage      of total) after deductibles, co-payment, and any other reduction have been      made</li>
<li>An explanation of for any reason for not      providing full reimbursement for the amount claimed</li>
<li>Point of contact (telephone number or      address) by which an enrollee may inquire regarding payment</li>
<li>Information on the appeal process of a denial      of benefits and timeline of the process</li>
</ol>
<p>The first item, identification of service provided (marked with *) is the most important item on an EOB.  It is the reason for receiving healthcare and should be communicated via ICD (diagnosis) or CPT (procedure) codes. If you receive an EOB that is missing this, call your insurance company and ask for this information.  Keep track of the code – it represents what you received and why you received it.  Imagine that your EOB is a receipt from a store and that the ICD and CPT codes are the items you purchased.  Wouldn’t you want to know what you bought?</p>
<p>Unfortunately, EOBs are not standardized and can be difficult to read, especially after switching insurance providers.  In addition, an EOB is sent to both the provider and the patient, and it attempts to convey different information to each recipient.  This often produces a very confusing document.</p>
<p>When reading an EOB, don’t be hesitant to look for guidance.  Your insurance company may have an example EOB and accompanying information on their website.  And, of course, be sure to look at our Healthcare How To: Read an Explanation of Benefits (EOB).</p>
<p><em>Other Resources:</em><a href="http://www.healthlink.com/tech_tip_eob.asp"></a><br />
<a href="http://www.healthlink.com/tech_tip_eob.asp">http://www.healthlink.com/tech_tip_eob.asp</a><br />
<a href="http://www.ins.state.ny.us/website1/inshelp/c_eob.htm">http://www.ins.state.ny.us/website1/inshelp/c_eob.htm</a><br />
<a href="http://www.cigna.com/customer_care/member/forms/explanationofbenefits.html">http://www.cigna.com/customer_care/member/forms/explanationofbenefits.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medbizassociates.com/2010/09/healthcare-101-explanation-of-benefits-eob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital medical records (EHRs)… New wave of healthcare?</title>
		<link>http://blog.medbizassociates.com/2010/04/digital-medical-records-ehrs%e2%80%a6-new-wave-of-healthcare/</link>
		<comments>http://blog.medbizassociates.com/2010/04/digital-medical-records-ehrs%e2%80%a6-new-wave-of-healthcare/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:01:17 +0000</pubDate>
		<dc:creator>Alli Lindsey</dc:creator>
				<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[EHR Implementation]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://blog.medbizassociates.com/?p=72</guid>
		<description><![CDATA[In a previous post, legal implications surrounding privacy standards with EHRs was discussed. The questions asked were: Are there enough safeguards surrounding the technology? Is it easier to steal patient information when records are in an electronic format? And the list goes on. The post did not address the advantages and shortcomings of the EHR [...]]]></description>
			<content:encoded><![CDATA[<p>In a previous post, legal implications surrounding privacy standards with EHRs was discussed. The questions asked were: Are there enough safeguards surrounding the technology? Is it easier to steal patient information when records are in an electronic format? And the list goes on. The post did not address the advantages and shortcomings of the EHR technology. Adaptation is slow. Why is that?</p>
<p>A recent article from the Wall Street Journal <a href="http://online.wsj.com/article/SB10001424052748704259304575043572008622004.html?mod=WSJ_Tech_RIGHTTopCarousel">“Can Technology Cure Health Care”</a> stated that “digital medical records come with some big promises – they’ll improve patient care, eliminate errors, stem costs and make health care more efficient.” On the other hand a 2009 study indicated that “hospitals with more-advanced electronic systems fared NO better than other hospitals on measures of admin costs, on average, even if the systems might ‘modestly improve’ performance on care.” </p>
<p>What does that mean? Healthcare professionals are frustrated with the electronic systems. Could it be because healthcare – notoriously slow to change – isn’t ready for the switch? Unlikely – the article surmises that it might not have to do with how the digital records are implemented, but with how they are designed. </p>
<p>The article discusses how hospitals can customize digital systems to fit their own unique needs. Digital technology has a chance to revolutionize healthcare. We just need to come up with a system that is uniform enough so all systems can communicate, but unique enough to satisfy each health facilities’ needs and wants. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medbizassociates.com/2010/04/digital-medical-records-ehrs%e2%80%a6-new-wave-of-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Healthcare Audit Forecast</title>
		<link>http://blog.medbizassociates.com/2010/04/2010-healthcare-audit-forecast/</link>
		<comments>http://blog.medbizassociates.com/2010/04/2010-healthcare-audit-forecast/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 16:07:54 +0000</pubDate>
		<dc:creator>Alli Lindsey</dc:creator>
				<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Medical Business Associates]]></category>
		<category><![CDATA[AHIMA]]></category>
		<category><![CDATA[Healthcare Audit]]></category>
		<category><![CDATA[RACs]]></category>
		<category><![CDATA[ZPICs]]></category>

		<guid isPermaLink="false">http://blog.medbizassociates.com/?p=66</guid>
		<description><![CDATA[Medical Business Associates President &#038; CEO Rebecca Busch was featured in the March issue of the Journal of AHIMA in an article titled, “The Year of the Audit.” The article highlights coding audits and the reasons for them – Rebecca asserts that in order for the Centers for Medicare and Medicaid Services (CMS) to lower [...]]]></description>
			<content:encoded><![CDATA[<p>Medical Business Associates President &#038; CEO Rebecca Busch was featured in the March issue of the Journal of AHIMA in an article titled, <a href="http://library.ahima.org/xpedio/groups/public/documents/ahima/bok1_046707.hcsp?dDocName=bok1_046707 ">“The Year of the Audit.” </a></p>
<p>The article highlights coding audits and the reasons for them – Rebecca asserts that in order for the Centers for Medicare and Medicaid Services (CMS) to lower its costs, it devised several financial recovery divisions to catch overpayments and fraudulent claims. Some audits include RAC (Recovery Audit Contractor), which evaluates a provider’s claims data, and medical records for possible over/under payments and ZPIC (Zone Program Integrity Contractor), which, according to the article, are the “aggressive cousins of RACs formed by CMS to detect fraudulent claims activity.”</p>
<p>Rebecca goes on to discuss payer fraud and how it will affect health information technology (HIM). HIM departments need to audit yearly to ensure they are not releasing personal health information (PHI) into the hands of fraudsters. As Rebecca states, “For HIM, the ‘year of the audit’ is about ‘releasers beware.’” </p>
<p>Criminals pose as insurers to obtain medical records and other sensitive information more times then one would think. Rebecca says, “This is what makes HIM vulnerable – people who really understand how the department works and how correspondence works. They are writing letters in a typical format that is routine. So it is going to really easy to miss letters that don’t have altruistic intent.”</p>
<p>With 2010 being the year of the audit everyone in the healthcare industry needs to be alert and in top form. The government is looking for overpayments. Insurance companies are looking for overpayments. Hospitals need money to continue to provide services and can’t afford to miscode, bill incorrectly or anything in between. It is a buyer’s beware market out there and patients most likely the ones to be most affected by these audit initiatives. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medbizassociates.com/2010/04/2010-healthcare-audit-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription fraud and misuse rising</title>
		<link>http://blog.medbizassociates.com/2010/01/prescription-fraud-and-misuse-rising/</link>
		<comments>http://blog.medbizassociates.com/2010/01/prescription-fraud-and-misuse-rising/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:01:21 +0000</pubDate>
		<dc:creator>Alli Lindsey</dc:creator>
				<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Medical Business Associates]]></category>
		<category><![CDATA[Pharma Fraud]]></category>

		<guid isPermaLink="false">http://blog.medbizassociates.com/?p=58</guid>
		<description><![CDATA[This post is in response to a recent article highlighting the rise of prescription fraud. I wanted to highlight some important aspects of the article. Frequent incidences of prescription drug misuse: 1. Doctor shopping – hopping from doctor to doctor in order to receive medication and deceive the doctor. Patients also go doctor shopping to [...]]]></description>
			<content:encoded><![CDATA[<p>This post is in response to a recent article highlighting the rise of prescription fraud. I wanted to highlight some important aspects of the article. </p>
<p>Frequent incidences of prescription drug misuse:<br />
1. Doctor shopping – hopping from doctor to doctor in order to receive medication and deceive the doctor. Patients also go doctor shopping to find a doctor that will “address” all their prescription needs i.e. over prescribing.<br />
2. Manually changing the dose of the prescription. Example: If the prescription is written for 25 pills, they might add a 1 in front of it to make it 125 or a 0 at the end to make it 250.<br />
3. Medical identity theft – stealing a victim’s insurance card and obtaining prescriptions under the victim’s name.<br />
4. Inside cooperation – stealing a doctor’s prescription pad and writing prescriptions. </p>
<p>This list is by no means exhaustive. It just gives you a clue to what is occurring.    </p>
<p>What are Pharmaceutical companies doing?<br />
1. Making pills tamperproof – meaning that if they’re crushed for a stronger, more rapid high they become ineffective.<br />
2. Patient medication guides explaining the exact purpose of the drugs and the consequences of misuse.<br />
3. Letters to doctors and additional physician training to end the misuse and inappropriate prescribing of painkillers.</p>
<p>Those last 2 strategies are debatable, but they are necessary steps that need to be taken to combat prescription drug addiction.  </p>
<p>How can providers combat the misuse?<br />
1. Electronic health records can help combat this problem. The physician would be able to see that the patient has seen an abnormal amount of doctors and see what the patient was prescribed – eliminating the ability for a patient to be over prescribed.<br />
2. Stop over prescribing – simple as that.<br />
3. Understand the warning signs of users. </p>
<p>Read the full article <a href="http://www.reflector.com/news/prescription-fraud-rise-20815">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medbizassociates.com/2010/01/prescription-fraud-and-misuse-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will EHR adoption increase medical identity theft?</title>
		<link>http://blog.medbizassociates.com/2009/07/will-ehr-adoption-increase-medical-identity-theft/</link>
		<comments>http://blog.medbizassociates.com/2009/07/will-ehr-adoption-increase-medical-identity-theft/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 18:56:16 +0000</pubDate>
		<dc:creator>Alli Lindsey</dc:creator>
				<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Medical Business Associates]]></category>
		<category><![CDATA[U.S. Government]]></category>

		<guid isPermaLink="false">http://blog.medbizassociates.com/?p=32</guid>
		<description><![CDATA[It would seem that having all your medical/health information in one place would be a good thing. You wouldn’t have to go from doctor to doctor requesting medical charts and cutting through red tape to access your “private” files. However, we all know from experience that the Internet is not always the safest place to [...]]]></description>
			<content:encoded><![CDATA[<p>It would seem that having all your medical/health information in one place would be a good thing. You wouldn’t have to go from doctor to doctor requesting medical charts and cutting through red tape to access your “private” files. However, we all know from experience that the Internet is not always the safest place to store information – identity theft is running rampant throughout the country with thieves stealing your information right off of your personal computer. </p>
<p>President Obama, following former President Bush’s initiatives, is pushing for everyone to have an EHR or EMR by 2014 (EHR = Electronic Health Record, EMR = Electronic Medical Record). However the problem with this implementation is that currently, most hospitals do not have adequate safeguards to protect highly private and highly valuable medical information (medical identity information averages $50 per identity; a SSN will net thieves only $1).</p>
<p>In many cases, medical identity theft is committed by individuals with inside access to medical information – doctors, nurses, pharmacists, hospital workers etc. By allowing information to essentially “flow freely” throughout the healthcare marketplace we are opening ourselves up to fraudsters and thieves and making medical identity theft even easier than it was before. </p>
<p>According to the World Privacy Forum, 3% of all identity theft victims in the U.S. or 250,000 Americans reported that their identity had been used fraudulently to obtain medical treatment, services or supplies. The World Privacy Forum asserts that this number will only increase in the future. </p>
<p>While EHR adoption will push our country in the right direction in terms of quality of healthcare, what steps are we taking to prevent our most private information from being stolen and used against us?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medbizassociates.com/2009/07/will-ehr-adoption-increase-medical-identity-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacker gains control Virginia&#8217;s medical data</title>
		<link>http://blog.medbizassociates.com/2009/06/hacker-gains-control-virginias-medical-data/</link>
		<comments>http://blog.medbizassociates.com/2009/06/hacker-gains-control-virginias-medical-data/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 16:40:26 +0000</pubDate>
		<dc:creator>Alli Lindsey</dc:creator>
				<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Medical Business Associates]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://blog.medbizassociates.com/?p=3</guid>
		<description><![CDATA[The Virginia Prescription Monitoring Program website was breached in late April by a hacker demanding $10 million in return for the confidential medical information of 8.3 million patients. The hacker posted on the site&#8217;s homepage an expletive filled rant claiming that he was in possession of very confidential data. He continued by writing that if [...]]]></description>
			<content:encoded><![CDATA[<p>The Virginia Prescription Monitoring Program website was breached in late April by a hacker demanding $10 million in return for the confidential medical information of 8.3 million patients.</p>
<p>The hacker posted on the site&#8217;s homepage an expletive filled rant claiming that he was in possession of very confidential data. He continued by writing that if Virginia didn&#8217;t follow his ransom demands, he would sell all the information to the highest bidder.</p>
<p>Virginia didn&#8217;t succumb to the hacker&#8217;s demands; however, their website was not functional for a period of time.</p>
<p><a href="http://bit.ly/19DjyY">Read full article here</a>.</p>
<p>This alleged breach calls into question the effectiveness and security of EHRs (Electronic Health Records). While EHRs will save an estimated $11 billion annually, skeptics say that patient information will be more vulnerable than ever.</p>
<p>Medical Business Associates, Inc. can consult companies and hospitals on the right way to secure online medical records. Our experts are trained to find holes and teach you the proper way to fill them. Our pre and post EHR implementation audits have saved many organizations from experiencing the headaches associated with EHR implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medbizassociates.com/2009/06/hacker-gains-control-virginias-medical-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
