<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Business Associates, Inc &#187; Identity Theft</title>
	<atom:link href="http://blog.medbizassociates.com/category/identity-theft/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.medbizassociates.com</link>
	<description>We Understand How Money and Information Move In Healthcare</description>
	<lastBuildDate>Tue, 31 Aug 2010 19:09:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Recent Healthcare Fraud Scams</title>
		<link>http://blog.medbizassociates.com/2010/04/recent-healthcare-fraud-scams/</link>
		<comments>http://blog.medbizassociates.com/2010/04/recent-healthcare-fraud-scams/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:47:20 +0000</pubDate>
		<dc:creator>Alli Lindsey</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Insurance Fraud]]></category>
		<category><![CDATA[Healthcare Fraud]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[ABC News]]></category>
		<category><![CDATA[Fraudsters]]></category>
		<category><![CDATA[Healthcare Scams]]></category>

		<guid isPermaLink="false">http://blog.medbizassociates.com/?p=74</guid>
		<description><![CDATA[We have discussed types of healthcare fraud (i.e. Rent-a-Patient Schemes, Pill Mill Schemes, Drop Box Schemes &#038; Third-Party Billing Schemes) in a previous post. However we didn’t highlight some new ways scammers and fraudsters are stealing your healthcare dollars, mainly through the online world. A recent ABC News article, “Health Care Fraud: Two Ways Scammers [...]]]></description>
			<content:encoded><![CDATA[<p>We have discussed types of healthcare fraud (i.e. Rent-a-Patient Schemes, Pill Mill Schemes, Drop Box Schemes &#038; Third-Party Billing Schemes) in a previous post. However we didn’t highlight some new ways scammers and fraudsters are stealing your healthcare dollars, mainly through the online world.</p>
<p>A recent ABC News article, “<a href="http://abcnews.go.com/Health/HealthCare/health-care-scams-protect/story?id=10335550&#038;page=1 ">Health Care Fraud: Two Ways Scammers Are Trying to Take Your Money</a>” describes two “ingenious” ways fraudsters are stealing your money. The article explains that because of all the healthcare hoopla occurring, people do not understand and are unaware of current policies – leaving what they call “anxious Americans.” This is how the scammers get you. </p>
<p>The first scam that was highlighted was “Door-to-door salesman selling bogus policies.” What does that entail? Scammers are going door-to-door selling fake insurance policies by stating that current legislation is accounting for the low “limited enrollment” period fees. They are confusing people by essentially telling them that if they don’t buy the insurance now, the price will increase excrementally and they will not be able to afford it in time. </p>
<p>The next scam “1-800 advertisements promoting scams” is very similar to the door-to-door scam; however, this time the fraudster are taking it to the airwaves and asking people to call and 1-800 number for “limited enrollment specials made possible by new legislation.”</p>
<p>As always, don’t forget about Medical Identity Theft – this practice is increasing by 375%. The key to any insurance deal is if it is too good to be true than it probably is.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medbizassociates.com/2010/04/recent-healthcare-fraud-scams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Healthcare Audit Forecast</title>
		<link>http://blog.medbizassociates.com/2010/04/2010-healthcare-audit-forecast/</link>
		<comments>http://blog.medbizassociates.com/2010/04/2010-healthcare-audit-forecast/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 16:07:54 +0000</pubDate>
		<dc:creator>Alli Lindsey</dc:creator>
				<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Medical Business Associates]]></category>
		<category><![CDATA[AHIMA]]></category>
		<category><![CDATA[Healthcare Audit]]></category>
		<category><![CDATA[RACs]]></category>
		<category><![CDATA[ZPICs]]></category>

		<guid isPermaLink="false">http://blog.medbizassociates.com/?p=66</guid>
		<description><![CDATA[Medical Business Associates President &#038; CEO Rebecca Busch was featured in the March issue of the Journal of AHIMA in an article titled, “The Year of the Audit.” The article highlights coding audits and the reasons for them – Rebecca asserts that in order for the Centers for Medicare and Medicaid Services (CMS) to lower [...]]]></description>
			<content:encoded><![CDATA[<p>Medical Business Associates President &#038; CEO Rebecca Busch was featured in the March issue of the Journal of AHIMA in an article titled, <a href="http://library.ahima.org/xpedio/groups/public/documents/ahima/bok1_046707.hcsp?dDocName=bok1_046707 ">“The Year of the Audit.” </a></p>
<p>The article highlights coding audits and the reasons for them – Rebecca asserts that in order for the Centers for Medicare and Medicaid Services (CMS) to lower its costs, it devised several financial recovery divisions to catch overpayments and fraudulent claims. Some audits include RAC (Recovery Audit Contractor), which evaluates a provider’s claims data, and medical records for possible over/under payments and ZPIC (Zone Program Integrity Contractor), which, according to the article, are the “aggressive cousins of RACs formed by CMS to detect fraudulent claims activity.”</p>
<p>Rebecca goes on to discuss payer fraud and how it will affect health information technology (HIM). HIM departments need to audit yearly to ensure they are not releasing personal health information (PHI) into the hands of fraudsters. As Rebecca states, “For HIM, the ‘year of the audit’ is about ‘releasers beware.’” </p>
<p>Criminals pose as insurers to obtain medical records and other sensitive information more times then one would think. Rebecca says, “This is what makes HIM vulnerable – people who really understand how the department works and how correspondence works. They are writing letters in a typical format that is routine. So it is going to really easy to miss letters that don’t have altruistic intent.”</p>
<p>With 2010 being the year of the audit everyone in the healthcare industry needs to be alert and in top form. The government is looking for overpayments. Insurance companies are looking for overpayments. Hospitals need money to continue to provide services and can’t afford to miscode, bill incorrectly or anything in between. It is a buyer’s beware market out there and patients most likely the ones to be most affected by these audit initiatives. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medbizassociates.com/2010/04/2010-healthcare-audit-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription fraud and misuse rising</title>
		<link>http://blog.medbizassociates.com/2010/01/prescription-fraud-and-misuse-rising/</link>
		<comments>http://blog.medbizassociates.com/2010/01/prescription-fraud-and-misuse-rising/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:01:21 +0000</pubDate>
		<dc:creator>Alli Lindsey</dc:creator>
				<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Medical Business Associates]]></category>
		<category><![CDATA[Pharma Fraud]]></category>

		<guid isPermaLink="false">http://blog.medbizassociates.com/?p=58</guid>
		<description><![CDATA[This post is in response to a recent article highlighting the rise of prescription fraud. I wanted to highlight some important aspects of the article. Frequent incidences of prescription drug misuse: 1. Doctor shopping – hopping from doctor to doctor in order to receive medication and deceive the doctor. Patients also go doctor shopping to [...]]]></description>
			<content:encoded><![CDATA[<p>This post is in response to a recent article highlighting the rise of prescription fraud. I wanted to highlight some important aspects of the article. </p>
<p>Frequent incidences of prescription drug misuse:<br />
1. Doctor shopping – hopping from doctor to doctor in order to receive medication and deceive the doctor. Patients also go doctor shopping to find a doctor that will “address” all their prescription needs i.e. over prescribing.<br />
2. Manually changing the dose of the prescription. Example: If the prescription is written for 25 pills, they might add a 1 in front of it to make it 125 or a 0 at the end to make it 250.<br />
3. Medical identity theft – stealing a victim’s insurance card and obtaining prescriptions under the victim’s name.<br />
4. Inside cooperation – stealing a doctor’s prescription pad and writing prescriptions. </p>
<p>This list is by no means exhaustive. It just gives you a clue to what is occurring.    </p>
<p>What are Pharmaceutical companies doing?<br />
1. Making pills tamperproof – meaning that if they’re crushed for a stronger, more rapid high they become ineffective.<br />
2. Patient medication guides explaining the exact purpose of the drugs and the consequences of misuse.<br />
3. Letters to doctors and additional physician training to end the misuse and inappropriate prescribing of painkillers.</p>
<p>Those last 2 strategies are debatable, but they are necessary steps that need to be taken to combat prescription drug addiction.  </p>
<p>How can providers combat the misuse?<br />
1. Electronic health records can help combat this problem. The physician would be able to see that the patient has seen an abnormal amount of doctors and see what the patient was prescribed – eliminating the ability for a patient to be over prescribed.<br />
2. Stop over prescribing – simple as that.<br />
3. Understand the warning signs of users. </p>
<p>Read the full article <a href="http://www.reflector.com/news/prescription-fraud-rise-20815">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medbizassociates.com/2010/01/prescription-fraud-and-misuse-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will EHR adoption increase medical identity theft?</title>
		<link>http://blog.medbizassociates.com/2009/07/will-ehr-adoption-increase-medical-identity-theft/</link>
		<comments>http://blog.medbizassociates.com/2009/07/will-ehr-adoption-increase-medical-identity-theft/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 18:56:16 +0000</pubDate>
		<dc:creator>Alli Lindsey</dc:creator>
				<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Medical Business Associates]]></category>
		<category><![CDATA[U.S. Government]]></category>

		<guid isPermaLink="false">http://blog.medbizassociates.com/?p=32</guid>
		<description><![CDATA[It would seem that having all your medical/health information in one place would be a good thing. You wouldn’t have to go from doctor to doctor requesting medical charts and cutting through red tape to access your “private” files. However, we all know from experience that the Internet is not always the safest place to [...]]]></description>
			<content:encoded><![CDATA[<p>It would seem that having all your medical/health information in one place would be a good thing. You wouldn’t have to go from doctor to doctor requesting medical charts and cutting through red tape to access your “private” files. However, we all know from experience that the Internet is not always the safest place to store information – identity theft is running rampant throughout the country with thieves stealing your information right off of your personal computer. </p>
<p>President Obama, following former President Bush’s initiatives, is pushing for everyone to have an EHR or EMR by 2014 (EHR = Electronic Health Record, EMR = Electronic Medical Record). However the problem with this implementation is that currently, most hospitals do not have adequate safeguards to protect highly private and highly valuable medical information (medical identity information averages $50 per identity; a SSN will net thieves only $1).</p>
<p>In many cases, medical identity theft is committed by individuals with inside access to medical information – doctors, nurses, pharmacists, hospital workers etc. By allowing information to essentially “flow freely” throughout the healthcare marketplace we are opening ourselves up to fraudsters and thieves and making medical identity theft even easier than it was before. </p>
<p>According to the World Privacy Forum, 3% of all identity theft victims in the U.S. or 250,000 Americans reported that their identity had been used fraudulently to obtain medical treatment, services or supplies. The World Privacy Forum asserts that this number will only increase in the future. </p>
<p>While EHR adoption will push our country in the right direction in terms of quality of healthcare, what steps are we taking to prevent our most private information from being stolen and used against us?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medbizassociates.com/2009/07/will-ehr-adoption-increase-medical-identity-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacker gains control Virginia&#8217;s medical data</title>
		<link>http://blog.medbizassociates.com/2009/06/hacker-gains-control-virginias-medical-data/</link>
		<comments>http://blog.medbizassociates.com/2009/06/hacker-gains-control-virginias-medical-data/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 16:40:26 +0000</pubDate>
		<dc:creator>Alli Lindsey</dc:creator>
				<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Medical Business Associates]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://blog.medbizassociates.com/?p=3</guid>
		<description><![CDATA[The Virginia Prescription Monitoring Program website was breached in late April by a hacker demanding $10 million in return for the confidential medical information of 8.3 million patients. The hacker posted on the site&#8217;s homepage an expletive filled rant claiming that he was in possession of very confidential data. He continued by writing that if [...]]]></description>
			<content:encoded><![CDATA[<p>The Virginia Prescription Monitoring Program website was breached in late April by a hacker demanding $10 million in return for the confidential medical information of 8.3 million patients.</p>
<p>The hacker posted on the site&#8217;s homepage an expletive filled rant claiming that he was in possession of very confidential data. He continued by writing that if Virginia didn&#8217;t follow his ransom demands, he would sell all the information to the highest bidder.</p>
<p>Virginia didn&#8217;t succumb to the hacker&#8217;s demands; however, their website was not functional for a period of time.</p>
<p><a href="http://bit.ly/19DjyY">Read full article here</a>.</p>
<p>This alleged breach calls into question the effectiveness and security of EHRs (Electronic Health Records). While EHRs will save an estimated $11 billion annually, skeptics say that patient information will be more vulnerable than ever.</p>
<p>Medical Business Associates, Inc. can consult companies and hospitals on the right way to secure online medical records. Our experts are trained to find holes and teach you the proper way to fill them. Our pre and post EHR implementation audits have saved many organizations from experiencing the headaches associated with EHR implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medbizassociates.com/2009/06/hacker-gains-control-virginias-medical-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
