<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Business Associates, Inc &#187; Medical Business Associates</title>
	<atom:link href="http://blog.medbizassociates.com/tag/medical-business-associates/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.medbizassociates.com</link>
	<description>We Understand How Money and Information Move In Healthcare</description>
	<lastBuildDate>Thu, 10 Nov 2011 15:19:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Employers Reigning in Costs: Cutting Ineligible Dependents Cuts Healthcare Spend</title>
		<link>http://blog.medbizassociates.com/2010/12/employers-reigning-in-costs-cutting-ineligible-dependents-cuts-healthcare-spend/</link>
		<comments>http://blog.medbizassociates.com/2010/12/employers-reigning-in-costs-cutting-ineligible-dependents-cuts-healthcare-spend/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 16:12:41 +0000</pubDate>
		<dc:creator>Alli Lindsey</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Healthcare Finances]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Medical Business Associates]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Dependent Eligibilty]]></category>
		<category><![CDATA[Employee Review]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://blog.medbizassociates.com/?p=156</guid>
		<description><![CDATA[A recent Wall Street Journal article explained that employers are taking new initiatives to decrease healthcare costs. One simple solution employers are turning to – dependent eligibility audits. Dependents costs employers around $2,100 per year and an average of 2 – 10% of all dependents are ineligible. Typically employers do not require employees to submit [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://online.wsj.com/article/SB10001424052748703531504575625151983002886.html">Wall Street Journal article</a> explained that employers are taking new initiatives to decrease healthcare costs. One simple solution employers are turning to – dependent eligibility audits. Dependents costs employers around $2,100 per year and an average of 2 – 10% of all dependents are ineligible.</p>
<p>Typically employers do not require employees to submit documents to confirm the eligibility of dependents – many currently use the honor system, entrusting that employees aren’t out the cheat their employers. However, times are tough and employers are viewing these dependent eligibility audits as an easy way to cut cost without laying off employers or decreasing health benefits. </p>
<p>So how do the audits typically work? Medical Business Associates, Inc. conducts electronic audits using a secure sever and email communication. Typically, there is an amnesty period for employees to drop dependents without penalty. Then employers receive information about required documents for each dependent. Employees then upload, mail or fax the required information to keep their dependents on the plan. </p>
<p>According to a <a href="http://money.cnn.com/2010/07/28/news/economy/healthcare_dependent_audits_crackdown/index.htm">CNN article</a>, removing ineligible dependents could save companies between 4% to 6% of their annual healthcare costs. With Medical Business Associates, Inc. electronic solution, all required documents are stored, so if a company decides to conduct a follow up audit, employees will not be required to submit duplicate birth or marriage certificates if dependents status hasn’t changed. </p>
<p>For more information on MBA’s audit solution visit <a href="http://www.medbizassociates.com/healthshield/dependenteligibility.php">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medbizassociates.com/2010/12/employers-reigning-in-costs-cutting-ineligible-dependents-cuts-healthcare-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crackdown on counterfeit drugs</title>
		<link>http://blog.medbizassociates.com/2009/11/crackdown-on-counterfeit-drugs/</link>
		<comments>http://blog.medbizassociates.com/2009/11/crackdown-on-counterfeit-drugs/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:49:54 +0000</pubDate>
		<dc:creator>Alli Lindsey</dc:creator>
				<category><![CDATA[Counterfeit Drugs]]></category>
		<category><![CDATA[Healthcare Fraud]]></category>
		<category><![CDATA[Medical Business Associates]]></category>
		<category><![CDATA[Pharma Fraud]]></category>
		<category><![CDATA[U.S. Government]]></category>

		<guid isPermaLink="false">http://blog.medbizassociates.com/?p=50</guid>
		<description><![CDATA[A global crackdown on counterfeit drugs has uncovered more than 700 alleged packages of fake or suspicious prescription drugs including Claritin, Viagra and Vicodin. Some of the drugs might have had 3 times the active agreement than normally prescribed, others were placebos and some drugs contained materials typically not found in medications including drywall material, [...]]]></description>
			<content:encoded><![CDATA[<p>A global crackdown on counterfeit drugs has uncovered more than 700 alleged packages of fake or suspicious prescription drugs including Claritin, Viagra and Vicodin. Some of the drugs might have had 3 times the active agreement than normally prescribed, others were placebos and some drugs contained materials typically not found in medications including drywall material, antifreeze and yellow highway paint.</p>
<p>See <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/11/20/AR2009112002772.html">article</a> for more information.</p>
<p>With the increasingly high costs of prescription medications, many people are turning to the Internet to fill their prescriptions. Internet pharmacies are a hot bed for counterfeit drugs. However, don’t assume you’re safe if you purchase from a brick and mortar pharmacy – counterfeit drugs can make their way into the supply chain anywhere.</p>
<p>Counterfeit drugs are currently a $28 million industry. Don’t let yourself be a victim. Below are some tips that will help.</p>
<p>1. If you take a medication for a chronic condition – save the packaging from the month before and compare the bottle, packaging or the pill itself.</p>
<p>2. If you only receive the pill in a generic bottle compare a picture of the tablet at <a href="http://www.fda.gov">www.fda.gov</a> by simply searching for the medication.</p>
<p>3. If you are taking a medication and it just doesn’t feel the same or is not working like it normally does, see your doctor and show the medication to your pharmacist.</p>
<p>4. If the medication is deemed counterfeit, save a sample until you see your doctor to make sure there will be no long term complications or side effects. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medbizassociates.com/2009/11/crackdown-on-counterfeit-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Business Associates, Inc. advances to Innovate Illinois semi-finals</title>
		<link>http://blog.medbizassociates.com/2009/09/medical-business-associates-inc-advances-to-innovate-illinois-semi-finals/</link>
		<comments>http://blog.medbizassociates.com/2009/09/medical-business-associates-inc-advances-to-innovate-illinois-semi-finals/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 17:10:44 +0000</pubDate>
		<dc:creator>Alli Lindsey</dc:creator>
				<category><![CDATA[Medical Business Associates]]></category>
		<category><![CDATA[U.S. Government]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Innovate Illinois]]></category>

		<guid isPermaLink="false">http://blog.medbizassociates.com/?p=46</guid>
		<description><![CDATA[Medical Business Associates, Inc. has been chosen as one of the 30 semi-finalists (over 130 companies applied) for Innovate Illinois – a statewide entrepreneurial and innovation competition recognizing high-growth entrepreneurs. The next round of the competition, taking place September 24th at the University of Illinois Urbana-Champaign, includes a 5-minute pitch followed by a short question [...]]]></description>
			<content:encoded><![CDATA[<p>Medical Business Associates, Inc. has been chosen as one of the 30 semi-finalists (over 130 companies applied) for Innovate Illinois – a statewide entrepreneurial and innovation competition recognizing high-growth entrepreneurs. </p>
<p>The next round of the competition, taking place September 24th at the University of Illinois Urbana-Champaign, includes a 5-minute pitch followed by a short question and answer session. </p>
<p>Grand prize is $30,000 in grant money. Good luck Rebecca Busch and Medical Business Associates! </p>
<p>Read more about <a href="http://www.innovateillinois.org/">Innovate Illinois</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.medbizassociates.com/2009/09/medical-business-associates-inc-advances-to-innovate-illinois-semi-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

